
MacArthur High School San Antonio, Texas
Class Of 1972

|
PROFILE UPDATES
JOINED CLASSMATES
Percentage of Joined Classmates: 44.6%
A: | 232 | Joined |
B: | 288 | Not Joined |
UPCOMING BIRTHDAYS

• | Paula Kay 9/25 |
• | David Warren (Class Of 71) 9/25 |
• | Paula Hesson (Vivion) 9/28 |
• | Deborah Judkins (Rivera) 9/29 |
• | Karen Petersen 9/30 |
• | Suzi Bibb (Cuddy) 10/1 |
• | Howard Hancock 10/1 |
• | Debra Hord (Mayfield) 10/1 |
• | Terry Hudson (White) 10/1 |
• | Robyn Coblentz 10/2 |
• | Carol Trimble (Burrow) 10/2 |
• | Douglas Aiken (Aiken) 10/5 |
• | Charles Edens 10/6 |
• | James Nelson 10/9 |
• | Steven Davis (Class Of 70) 10/10 |
• | Patsy Woods (Former Classmate) (Martin) 10/12 |
• | Carol Fairchild (Davis) 10/13 |
• | Victoria Sears (Tomasini) 10/13 |
• | David Parra 10/15 |
• | Steve P. Hart (Class Of '70) 10/16 |
• | Donna Mangum (Howe) 10/16 |
• | Ann (Marjorie) Moore 10/17 |
• | James Barsch 10/18 |
• | Eileen Blake 10/18 |
• | Debbie Hughes (Kane) 10/21 |
• | Janet Watson (Cunningham) 10/21 |
• | Gaylon George 10/22 |
• | Mark Shanley 10/22 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
3 live in Arizona
1 lives in Arkansas
8 live in California
1 lives in Colorado
3 live in Florida
3 live in Georgia
1 lives in Indiana
1 lives in Iowa
1 lives in Louisiana
1 lives in Maryland
1 lives in Michigan
1 lives in Missouri
1 lives in New Hampshire
2 live in New Mexico
1 lives in North Carolina
4 live in Ohio
1 lives in Oregon
1 lives in Pennsylvania
1 lives in South Carolina
1 lives in Tennessee
177 live in Texas
1 lives in Virgin Islands
2 live in Washington
1 lives in Brazil
287 location unknown
67 are deceased
WHERE ARE THEY NOW

ANNOUNCEMENTS
|
Powered by Class Creator